KT

9A- CW contest 2013

 
Održava se treći puni vikend decembra, a to je 21 na 22.12.2013.
Bandovi od 1,8 do 28 MHz isključivo telegrafijom.
Više: detaljne propozicije takmičenja

PRAVILA ZA HRVATSKO CW NATJECANJE 2013.

Natjecanje organizira Hrvatski radioamaterski savez u cilju promicanja rada telegrafijom na kratkovalnim frekventnim opsezima. U natjecanju mogu sudjelovati svi licencirani radioamateri iz cijeloga svijeta.

Termin 
Natjecanje se održava svake godine trećega punog vikenda u prosincu (ove godine to je 21. i 22. prosinca). Natjecanje počinje u subotu u 14:00 UTC i završava u nedjelju u 14:00 UTC.

Frekvencije
Natjecanje se održava na frekvencijama od 1,8 do 28 MHz (bez WARC opsega) uz obvezno poštivanje band plana I. regiona IARU-a

Vrsta rada
U natjecanju se radi isključivo telegrafijom (CW).

Kategorije
Hrvatske postaje

 

  • Jedan operator, svi opsezi, velika snaga
  • Jedan operator, svi opsezi, mala snaga (<= 100 W)
  • Jedan operator, jedan opseg, velika snaga
  • Jedan operator, jedan opseg, mala snaga (<= 100 W)
  • Jedan operator, svi opsezi, QRP (<= 5 W)
  • Više operatora, svi opsezi, jedan odašiljač

 

Postaje izvan RH

 

  • Jedan operator, svi opsezi, velika snaga
  • Jedan operator, svi opsezi, mala snaga (<= 100 W)
  • Jedan operator, jedan opseg, velika snaga
  • Jedan operator, jedan opseg, mala snaga (<= 100 W)
  • Jedan operator, svi opsezi, QRP (<= 5 W)
  • Više operatora, svi opsezi, jedan odašiljač

 

Za postaje u kategoriji Više operatora vrijedi 10 minutno pravilo, a dopušteno je odraditi i vezu na drugom opsegu, ali samo ako je ta veza novi množitelj, s time da se i na „multiplier postaju“ primjenjuje 10 minutno pravilo.

Za sve postaje u natjecanju dopušten je odašiljanje isključivo jednog signala istovremeno, iznimno u kategoriji Više operatora, svi opsezi, gdje je dopušteno istovremeno odašiljanje RUN i MULTIPLIER postaje uz poštivanje ograničenja navedenog u prethodnom stavku. Upotreba DX Clustera je dopuštena u svim kategorijama.

Izmjena
U natjecanju se razmjenjuje RST i redni broj veze, koji obvezno počinje od 001. 
Postaje u kategoriji Više operatora mogu davati brojeve na svakom opsegu posebno. 
Dozvoljena je i opcija da multiplier postaja daje zasebne brojeve od running postaje.

Bodovanje
Za 9A postaje:

 

  • veze s postajama izvan Europe (DX) na 1,8; 3,5 i 7 MHz vrijede 10 bodova
  • veze s postajama izvan Europe (DX) na 14, 21 i 28 MHz vrijede 6 bodova
  • veze s postajama iz Europe, uključujući i veze s postajama iz R.Hrvatske, na 1,8; 3,5 i 7 MHz vrijede 4 boda
  • veze s postajama iz Europe, uključujući i veze s postajama iz R.Hrvatske, na 14, 21 i 28 MHz vrijede 2 boda

 

Za postaje izvan RH:

 

  • veze s 9A postajama na 1,8; 3,5 i 7 MHz vrijede 10 bodova
  • veze s 9A postajama na 14; 21 i 28 MHz vrijede 6 bodova
  • veze s postajama s drugoga kontinenta (DX) na 1,8; 3,5 i 7 MHz vrijede 6 bodova
  • veze s postajama s drugoga kontinenta (DX) na 14, 21 i 28 MHz vrijede 3 boda
  • veze s postajama s vlastitoga kontinenta, uključujući i svoj DXCC entitet, na 1,8; 3,5 i 7 MHz vrijede 2 boda
  • veze s postajama s vlastitoga kontinenta, uključujući i svoj DXCC entitet, na 14, 21 i 28 3 MHz vrijede 1 bod

 

Množitelji 
Množitelji su različiti DXCC entiteti i zemlje po WAE listi, na svakom opsegu posebno.

Konačni rezultat 
Konačni rezultat dobije se množenjem ukupnoga broja QSO bodova sa svih opsega s ukupnim brojem množitelja sa svih opsega.

SWL 
Svaka različita postaja vrijedi jedan bod po opsegu. Dnevnik mora sadržavati izmjenu od obje postaje u vezi. Množitelji su isti kao i za ostale postaje.

Natjecateljski dnevnici 
Preporuča se slanje dnevnika u elektroničkom obliku, u Cabrillo formatu. Vašu datoteku nazovite vašznak.log. Automatsku potvrdu prijema vašeg natjecateljskog dnevnika dobit ćete od Contest robota.

Preporučuje se uporaba računalnih programa: DXLog.net, N1MM, Writelog, Win-Test, AA-log, SD (EI5DI) i LM log, koji imaju module za ovo natjecanje.

Natjecateljski dnevnici u elektroničkom obliku dostavljaju se na adresu 9acw@9acw.org

Natjecateljski dnevnici koji nisu u elektroničkom obliku, papirnati dnevnici, neće ući u konkurenciju za najviši plasman.

Svi koji, iz bilo kojeg razloga, ne mogu kreirati Cabrillo format svoje logove u bilo kojem formatu, u elektroničkom obliku, mogu poslati na email Croatian Contest Cluba cro-cc@cro-cc.net.

Logovi će biti prepisani i pretvoreni u Cabrillo format te dostavljeni natjecateljskoj komisiji.

Rok za slanje logova 
Rok za slanje natjecateljskih dnevnika je 30 dana po održanom natjecanju.

Oduzimanje bodova
Poništit će se:

 

  • sve duple veze, bez kaznenih bodova,
  • sve veze s neispravno primljenom pozivnom oznakom (BAD – bad call) uz kaznu 3 × broj obračunatih bodova za tu vezu,
  • sve veze kojih nema u logu korespondenta (NIL – not in log) uz kaznu 3 × broj obračunatih bodova za tu vezu
  • sve veze s krivo primljenim rednim brojem uz kaznu 2 x broj obačunatih bodova za tu vezu.

Dnevnici se obrađuju elektronički i svi sudionici će nakon obrade dobiti uvid u svoj UBN.

Rezultati natjecanja 
Prijavljeni rezultati bit će objavljeni na stranicama natjecanja na adresi www.9acw.org.

Neslužbeni rezultati bit će objavljeni na web stranici natjecanja. Primjedbe na neslužbene rezultate upućuju se na istu adresu kao i dnevnici, u roku od 8 dana nakon objave neslužbenih rezultata.

Službeni rezultati bit će objavljeni u časopisu „Radio HRS“ kao i na web stranici natjecanja.

Natjecateljsko povjerenstvo 
Natjecateljsko povjerenstvo određuje se na prijedlog KV managera HRS-a.

U slučaju žalbi na neslužbene rezultate Natjecateljsko povjerenstvo rješava iste te je odluka povjerenstva konačna.

Nagrade 
Plaketama će biti nagrađene  prvoplasirane postaje iz RH u kategorijama Jedan operator, svi opsezi – velika snaga; Jedan operator, svi opsezi – mala snaga i Više operatora.

Posebnim plaketama će biti nagrađeni svjetski i kontinentalni pobjednici u svojim kategorijama.

Broj posebnih plaketa koje će biti dodijeljene za pojedinu godinu zavisi od sponzora.

Prošlogodišnji rezultati:

Category op Cat band Cat power Callsign QSO Points Multies Score
MULTI-OP ALL HIGH LZ5R 1.681 3.997 272 1.087.184
MULTI-OP ALL HIGH RN3F 1.396 3.267 265 865.755
MULTI-OP ALL HIGH RM3Q 1.432 3.176 251 797.176
MULTI-OP ALL HIGH RK9Q 1.000 3.666 190 696.540
MULTI-OP ALL HIGH UT7E 1.078 2.445 214 523.230
MULTI-OP ALL HIGH RG3K 979 1.927 225 433.575
MULTI-OP ALL HIGH LY2XW 967 2.608 160 417.280
MULTI-OP ALL HIGH RF9C 583 2.749 133 365.617
MULTI-OP ALL HIGH SZ1SV 1.036 1.988 164 326.032
MULTI-OP ALL HIGH Z37Y 764 1.688 156 263.328
MULTI-OP ALL HIGH RT7M 341 993 114 113.202
MULTI-OP ALL HIGH HA1NR 326 854 85 72.590
MULTI-OP ALL HIGH F6KHM 290 778 75 58.350
MULTI-OP ALL HIGH RK9CYA 197 670 73 48.910
MULTI-OP ALL HIGH YP100KSE 232 485 84 40.740
MULTI-OP ALL HIGH UR4PWC 217 450 86 38.700
MULTI-OP ALL HIGH SP9KJU 147 375 68 25.500
MULTI-OP ALL HIGH RA6AWI 56 111 31 3.441
MULTI-OP ALL HIGH S59T 38 92 23 2.116
MULTI-OP ALL HIGH IQ5HC 26 18 13 234
SINGLE-OP ALL HIGH RG9A 1.624 6.502 292 1.898.584
SINGLE-OP ALL HIGH UP0L 1.669 6.344 276 1.750.944
SINGLE-OP ALL HIGH K1LZ (AE2W) 1.402 5.627 254 1.429.258
SINGLE-OP ALL HIGH UA5C 1.835 4.517 295 1.332.515
SINGLE-OP ALL HIGH RT9A 1.305 4.871 255 1.242.105
SINGLE-OP ALL HIGH R8TR 1.157 4.606 236 1.087.016
SINGLE-OP ALL HIGH R3GM 1.436 3.589 245 879.305
SINGLE-OP ALL HIGH R9DA 974 3.705 209 774.345
SINGLE-OP ALL HIGH RT3F (RV3FW) 1.063 2.547 240 611.280
SINGLE-OP ALL HIGH F5IN 1.220 2.814 215 605.010
SINGLE-OP ALL HIGH UC7A 1.067 2.438 239 582.682
SINGLE-OP ALL HIGH UA9CDC 606 2.412 215 518.580
SINGLE-OP ALL HIGH OQ5M (ON5ZO) 1.037 2.557 201 513.957
SINGLE-OP ALL HIGH UA4LU 890 2.185 234 511.290
SINGLE-OP ALL HIGH UW1M (UR5MW) 972 2.350 206 484.100
SINGLE-OP ALL HIGH OL5Y 824 2.157 223 481.011
SINGLE-OP ALL HIGH S55Z 1.060 2.450 179 438.550
SINGLE-OP ALL HIGH DK6XZ (E77XZ) 843 2.011 207 416.277
SINGLE-OP ALL HIGH F8DGY 1.045 2.189 183 400.587
SINGLE-OP ALL HIGH N4PN 671 2.229 168 374.472
SINGLE-OP ALL HIGH RM1Z 957 1.962 187 366.894
SINGLE-OP ALL HIGH SE6Y (SM6DED) 855 1.950 167 325.650
SINGLE-OP ALL HIGH RA3NC 755 1.733 177 306.741
SINGLE-OP ALL HIGH OH5DA 743 1.762 171 301.302
SINGLE-OP ALL HIGH LZ4RR 842 1.518 178 270.204
SINGLE-OP ALL HIGH 4U1GSC (9A3A) 732 1.484 178 264.152
SINGLE-OP ALL HIGH LZ3FN 740 1.452 179 259.908
SINGLE-OP ALL HIGH UA9MA 602 1.907 128 244.096
SINGLE-OP ALL HIGH US1GCU 675 1.476 158 233.208
SINGLE-OP ALL HIGH UC0A 532 1.741 132 229.812
SINGLE-OP ALL HIGH R3ZV 595 1.485 152 225.720
SINGLE-OP ALL HIGH SP9MZH 598 1.440 144 207.360
SINGLE-OP ALL HIGH R3OM 600 1.485 138 204.930
SINGLE-OP ALL HIGH OK7FL 633 1.591 128 203.648
SINGLE-OP ALL HIGH RT3T 490 1.360 149 202.640
SINGLE-OP ALL HIGH F5VHY 626 1.322 153 202.266
SINGLE-OP ALL HIGH UN3M 545 1.707 118 201.426
SINGLE-OP ALL HIGH OE3KAB 542 1.412 138 194.856
SINGLE-OP ALL HIGH EA5YU 535 1.331 145 192.995
SINGLE-OP ALL HIGH N4NO 463 1.353 135 182.655
SINGLE-OP ALL HIGH DL6KVA 684 1.336 136 181.696
SINGLE-OP ALL HIGH IK8UND 583 1.179 154 181.566
SINGLE-OP ALL HIGH UT0RM 671 1.409 126 177.534
SINGLE-OP ALL HIGH SA1A (SM1TDE) 585 1.301 136 176.936
SINGLE-OP ALL HIGH OK1HFP 591 1.297 135 175.095
SINGLE-OP ALL HIGH LZ1DQ 601 1.194 137 163.578
SINGLE-OP ALL HIGH HA8TP 593 1.278 127 162.306
SINGLE-OP ALL HIGH SP4JCP 542 1.179 136 160.344
SINGLE-OP ALL HIGH RT3N 478 1.253 123 154.119
SINGLE-OP ALL HIGH UN7LZ 388 1.348 114 153.672
SINGLE-OP ALL HIGH AA3B 434 1.277 115 146.855
SINGLE-OP ALL HIGH N8BJQ 325 1.120 123 137.760
SINGLE-OP ALL HIGH SP9GR 482 1.177 116 136.532
SINGLE-OP ALL HIGH K3WW 349 1.246 106 132.076
SINGLE-OP ALL HIGH SM6E (SM6FUD) 513 996 129 128.484
SINGLE-OP ALL HIGH GM3WOJ 512 1.043 123 128.289
SINGLE-OP ALL HIGH YO3APJ 388 1.172 107 125.404
SINGLE-OP ALL HIGH K0LUZ 364 1.113 107 119.091
SINGLE-OP ALL HIGH HB9CVQ 443 1.106 106 117.236
SINGLE-OP ALL HIGH UA6G 446 985 119 117.215
SINGLE-OP ALL HIGH YO4DW 592 1.360 84 114.240
SINGLE-OP ALL HIGH PA3AAV 487 1.057 107 113.099
SINGLE-OP ALL HIGH RL9I 405 1.201 94 112.894
SINGLE-OP ALL HIGH RA5B 434 1.003 112 112.336
SINGLE-OP ALL HIGH RV4AB 364 865 126 108.990
SINGLE-OP ALL HIGH ON4ALY 416 975 109 106.275
SINGLE-OP ALL HIGH UA9CU 308 1.043 99 103.257
SINGLE-OP ALL HIGH OK1FMX 405 1.051 98 102.998
SINGLE-OP ALL HIGH OE8Q (OE8SKQ) 472 936 108 101.088
SINGLE-OP ALL HIGH N3RD 237 860 116 99.760
SINGLE-OP ALL HIGH LX1NO 418 879 112 98.448
SINGLE-OP ALL HIGH LZ2NG 385 864 112 96.768
SINGLE-OP ALL HIGH RW9JZ 297 1.027 85 87.295
SINGLE-OP ALL HIGH A65BD 364 875 99 86.625
SINGLE-OP ALL HIGH EA1WX 403 828 104 86.112
SINGLE-OP ALL HIGH W1FJ 264 910 94 85.540
SINGLE-OP ALL HIGH OZ7EA 291 721 117 84.357
SINGLE-OP ALL HIGH HA0HW 382 789 106 83.634
SINGLE-OP ALL HIGH YL2KO 327 626 133 83.258
SINGLE-OP ALL HIGH OM8LA 398 755 108 81.540
SINGLE-OP ALL HIGH HA7PL 455 685 118 80.830
SINGLE-OP ALL HIGH G0ORH 368 774 102 78.948
SINGLE-OP ALL HIGH K1BV 264 842 93 78.306
SINGLE-OP ALL HIGH SN6A (SP6CES) 302 736 105 77.280
SINGLE-OP ALL HIGH K2SX 235 835 86 71.810
SINGLE-OP ALL HIGH RD0WA 369 999 71 70.929
SINGLE-OP ALL HIGH UK7AL 232 841 79 66.439
SINGLE-OP ALL HIGH YL5T 287 630 104 65.520
SINGLE-OP ALL HIGH PA5WT 305 688 94 64.672
SINGLE-OP ALL HIGH RZ3DCK 350 584 108 63.072
SINGLE-OP ALL HIGH UA4AAC 276 747 83 62.001
SINGLE-OP ALL HIGH K1ZZI 189 951 62 58.962
SINGLE-OP ALL HIGH LY2J 483 1.306 45 58.770
SINGLE-OP ALL HIGH R0QA 232 828 69 57.132
SINGLE-OP ALL HIGH R7HF 284 631 88 55.528
SINGLE-OP ALL HIGH F6AUS 232 487 114 55.518
SINGLE-OP ALL HIGH LA8HGA 389 661 83 54.863
SINGLE-OP ALL HIGH N2ED 303 621 87 54.027
SINGLE-OP ALL HIGH 4X0A (4X1VF) 191 712 73 51.976
SINGLE-OP ALL HIGH HA7LW 215 567 86 48.762
SINGLE-OP ALL HIGH HS0AC (OZ1HET) 252 576 84 48.384
SINGLE-OP ALL HIGH IK0YUT 290 542 85 46.070
SINGLE-OP ALL HIGH RK0AB 179 842 53 44.626
SINGLE-OP ALL HIGH G3ZGC 207 470 94 44.180
SINGLE-OP ALL HIGH R7BA/9 224 584 72 42.048
SINGLE-OP ALL HIGH OK4RQ 284 487 83 40.421
SINGLE-OP ALL HIGH PY7ZY 151 570 69 39.330
SINGLE-OP ALL HIGH RA0UF 216 688 57 39.216
SINGLE-OP ALL HIGH OK3EQ 215 522 75 39.150
SINGLE-OP ALL HIGH LY3CY 208 515 76 39.140
SINGLE-OP ALL HIGH N4GG 165 535 71 37.985
SINGLE-OP ALL HIGH DL5YM 218 516 72 37.152
SINGLE-OP ALL HIGH DD2CW 211 399 90 35.910
SINGLE-OP ALL HIGH RD3AEF 175 486 69 33.534
SINGLE-OP ALL HIGH PE7T 219 434 75 32.550
SINGLE-OP ALL HIGH W9OA/9 172 463 68 31.484
SINGLE-OP ALL HIGH R8MD 160 539 58 31.262
SINGLE-OP ALL HIGH R9XT 194 399 78 31.122
SINGLE-OP ALL HIGH G4SGI 194 425 72 30.600
SINGLE-OP ALL HIGH OK1ARN 214 397 76 30.172
SINGLE-OP ALL HIGH K1SE 122 460 65 29.900
SINGLE-OP ALL HIGH F5VBU 184 433 66 28.578
SINGLE-OP ALL HIGH RU4AA 217 464 59 27.376
SINGLE-OP ALL HIGH IK4ZGO 184 416 63 26.208
SINGLE-OP ALL HIGH OH3FM 201 394 64 25.216
SINGLE-OP ALL HIGH LZ1JZ 139 367 64 23.488
SINGLE-OP ALL HIGH VE3TA 142 434 51 22.134
SINGLE-OP ALL HIGH RZ5ZZ 172 415 53 21.995
SINGLE-OP ALL HIGH UT5C (UX7CQ) 166 434 50 21.700
SINGLE-OP ALL HIGH DL5KUT 144 395 53 20.935
SINGLE-OP ALL HIGH UN8GV 172 387 54 20.898
SINGLE-OP ALL HIGH K7IA 100 370 55 20.350
SINGLE-OP ALL HIGH N1KWF 127 342 59 20.178
SINGLE-OP ALL HIGH K4BAI 97 352 54 19.008
SINGLE-OP ALL HIGH DJ8EW 150 297 59 17.523
SINGLE-OP ALL HIGH K9MA 82 374 46 17.204
SINGLE-OP ALL HIGH SK3W (SA5BJM) 138 281 61 17.141
SINGLE-OP ALL HIGH JE1SGH 117 336 51 17.136
SINGLE-OP ALL HIGH F8DFP 186 278 58 16.124
SINGLE-OP ALL HIGH DK3AX 110 249 63 15.687
SINGLE-OP ALL HIGH RN2FQ 106 279 56 15.624
SINGLE-OP ALL HIGH R9DX 141 358 43 15.394
SINGLE-OP ALL HIGH OH2VZ 145 288 53 15.264
SINGLE-OP ALL HIGH LY7Z 94 249 60 14.940
SINGLE-OP ALL HIGH SQ7B 198 190 78 14.820
SINGLE-OP ALL HIGH SV1DPI 129 257 53 13.621
SINGLE-OP ALL HIGH W2RR (WA2AOG) 66 331 41 13.571
SINGLE-OP ALL HIGH F5VJC 80 265 48 12.720
SINGLE-OP ALL HIGH RV3TG 124 261 46 12.006
SINGLE-OP ALL HIGH K8MFO 117 269 43 11.567
SINGLE-OP ALL HIGH DV1/JO7KMB 99 269 42 11.298
SINGLE-OP ALL HIGH 3Z5W 125 251 42 10.542
SINGLE-OP ALL HIGH IV3JCC 103 298 34 10.132
SINGLE-OP ALL HIGH PA5TT 152 250 39 9.750
SINGLE-OP ALL HIGH W1UJ 84 247 39 9.633
SINGLE-OP ALL HIGH OH2XX 96 221 43 9.503
SINGLE-OP ALL HIGH RA3TT 113 170 54 9.180
SINGLE-OP ALL HIGH RT5X 106 302 29 8.758
SINGLE-OP ALL HIGH JS3CTQ 93 192 43 8.256
SINGLE-OP ALL HIGH DJ6TK 124 183 42 7.686
SINGLE-OP ALL HIGH K0ZR 54 268 28 7.504
SINGLE-OP ALL HIGH RM2U (RU3UR) 101 169 43 7.267
SINGLE-OP ALL HIGH K1DM 61 322 20 6.440
SINGLE-OP ALL HIGH WA3AAN 58 186 34 6.324
SINGLE-OP ALL HIGH I3FIY 128 172 35 6.020
SINGLE-OP ALL HIGH G0OKF 74 129 40 5.160
SINGLE-OP ALL HIGH N8DE 58 122 39 4.758
SINGLE-OP ALL HIGH N4QS 35 196 23 4.508
SINGLE-OP ALL HIGH K0AV 58 135 32 4.320
SINGLE-OP ALL HIGH WJ9B 69 145 29 4.205
SINGLE-OP ALL HIGH VE2FK 37 167 24 4.008
SINGLE-OP ALL HIGH EU6RO 61 107 35 3.745
SINGLE-OP ALL HIGH K1YR 41 151 24 3.624
SINGLE-OP ALL HIGH RA6FRI 110 99 34 3.366
SINGLE-OP ALL HIGH N3XL 38 147 20 2.940
SINGLE-OP ALL HIGH BV1EK 49 135 20 2.700
SINGLE-OP ALL HIGH JA6BZI 43 96 18 1.728
SINGLE-OP ALL HIGH OK5MM 39 86 20 1.720
SINGLE-OP ALL HIGH JR2AWS 29 121 14 1.694
SINGLE-OP ALL HIGH JA2XYO 20 76 18 1.368
SINGLE-OP ALL HIGH VE3CX 25 46 16 736
SINGLE-OP ALL HIGH PA3AQL 39 39 17 663
SINGLE-OP ALL HIGH JO4CTB 22 26 15 390
SINGLE-OP ALL HIGH W6SX 33 47 8 376
SINGLE-OP ALL HIGH NK3Y 38 17 22 374
SINGLE-OP ALL HIGH RA3YC 9 40 8 320
SINGLE-OP ALL HIGH JO1VRV 30 5 20 100
SINGLE-OP ALL HIGH YO5PBF 24 -66 20 -1.320
SINGLE-OP ALL HIGH R4II 23 -107 13 -1.391
SINGLE-OP ALL LOW EA8CAC 1.310 4.897 228 1.116.516
SINGLE-OP ALL LOW RT9S 976 3.981 231 919.611
SINGLE-OP ALL LOW RA9AP 934 3.519 213 749.547
SINGLE-OP ALL LOW LY3B 1.206 3.034 228 691.752
SINGLE-OP ALL LOW RM5D 938 2.268 227 514.836
SINGLE-OP ALL LOW EA8CN 693 2.833 176 498.608
SINGLE-OP ALL LOW YL2TB 948 2.406 197 473.982
SINGLE-OP ALL LOW UK8AR 796 2.773 152 421.496
SINGLE-OP ALL LOW VE9HF 736 2.549 164 418.036
SINGLE-OP ALL LOW OK2MBP 888 2.077 164 340.628
SINGLE-OP ALL LOW R7MM 683 1.746 183 319.518
SINGLE-OP ALL LOW RM3Z 702 1.866 165 307.890
SINGLE-OP ALL LOW R9AX 515 2.043 149 304.407
SINGLE-OP ALL LOW SP1AEN 766 1.867 162 302.454
SINGLE-OP ALL LOW DL1CW 784 1.748 171 298.908
SINGLE-OP ALL LOW DL3KVR 708 1.786 166 296.476
SINGLE-OP ALL LOW RW0AJ 576 2.062 130 268.060
SINGLE-OP ALL LOW UR5MM 688 1.637 163 266.831
SINGLE-OP ALL LOW DK9OY 594 1.473 179 263.667
SINGLE-OP ALL LOW HA6NL 728 1.657 154 255.178
SINGLE-OP ALL LOW UA0WW 644 1.922 127 244.094
SINGLE-OP ALL LOW UA9WOB 566 1.841 132 243.012
SINGLE-OP ALL LOW RU4SO 688 1.372 166 227.752
SINGLE-OP ALL LOW RA6AN 611 1.452 154 223.608
SINGLE-OP ALL LOW SM6FKF 627 1.467 146 214.182
SINGLE-OP ALL LOW NA8V 415 1.578 132 208.296
SINGLE-OP ALL LOW VE1OP 487 1.541 133 204.953
SINGLE-OP ALL LOW RA6MQ 570 1.263 159 200.817
SINGLE-OP ALL LOW UA4NBA 543 1.295 152 196.840
SINGLE-OP ALL LOW DL5YL 586 1.329 143 190.047
SINGLE-OP ALL LOW OU2I (OZ1BII) 575 1.304 145 189.080
SINGLE-OP ALL LOW UA3QAM 522 1.367 138 188.646
SINGLE-OP ALL LOW M0CFW (JK3GAD) 718 1.528 122 186.416
SINGLE-OP ALL LOW NB1N 433 1.512 119 179.928
SINGLE-OP ALL LOW YO9AGI 597 1.365 128 174.720
SINGLE-OP ALL LOW UT8NQ 505 1.293 134 173.262
SINGLE-OP ALL LOW RN9RF 425 1.526 112 170.912
SINGLE-OP ALL LOW UT3SO 568 1.331 125 166.375
SINGLE-OP ALL LOW US5E (UR7EQ) 473 1.156 143 165.308
SINGLE-OP ALL LOW RA9MX 390 1.273 121 154.033
SINGLE-OP ALL LOW UY5ZI 452 1.223 124 151.652
SINGLE-OP ALL LOW HA6NW 622 1.252 121 151.492
SINGLE-OP ALL LOW UA2FL 521 1.338 111 148.518
SINGLE-OP ALL LOW OK1HCG 545 1.224 120 146.880
SINGLE-OP ALL LOW VE1ZA 352 1.230 118 145.140
SINGLE-OP ALL LOW YT4B (YT5M) 576 1.106 131 144.886
SINGLE-OP ALL LOW DL1NKS 479 1.092 131 143.052
SINGLE-OP ALL LOW DL4AUK 466 1.067 125 133.375
SINGLE-OP ALL LOW US7IY 403 953 136 129.608
SINGLE-OP ALL LOW LZ1MC 448 1.111 111 123.321
SINGLE-OP ALL LOW OH5TS 356 891 138 122.958
SINGLE-OP ALL LOW R3EA 422 1.074 112 120.288
SINGLE-OP ALL LOW SP6LV 416 1.054 112 118.048
SINGLE-OP ALL LOW S58MU 381 978 117 114.426
SINGLE-OP ALL LOW UA6HFI 407 898 127 114.046
SINGLE-OP ALL LOW UN0BB 329 1.136 100 113.600
SINGLE-OP ALL LOW UA1CUR 373 863 127 109.601
SINGLE-OP ALL LOW F5OZC 468 904 119 107.576
SINGLE-OP ALL LOW AA4FU 242 966 111 107.226
SINGLE-OP ALL LOW RT9X 403 887 120 106.440
SINGLE-OP ALL LOW OK2SGW 363 913 116 105.908
SINGLE-OP ALL LOW WA1Z 296 1.027 99 101.673
SINGLE-OP ALL LOW DG7EE 462 859 116 99.644
SINGLE-OP ALL LOW IK3QAR 413 939 106 99.534
SINGLE-OP ALL LOW RN3DMU 458 818 120 98.160
SINGLE-OP ALL LOW SP2MKI 399 951 101 96.051
SINGLE-OP ALL LOW RX3VF 308 782 119 93.058
SINGLE-OP ALL LOW IK3UNA/1 500 913 101 92.213
SINGLE-OP ALL LOW RV3QO 304 976 94 91.744
SINGLE-OP ALL LOW RU3XF 353 834 108 90.072
SINGLE-OP ALL LOW S51MF 329 828 105 86.940
SINGLE-OP ALL LOW RV3ZN 364 820 106 86.920
SINGLE-OP ALL LOW EA3KU 432 781 109 85.129
SINGLE-OP ALL LOW SM5CSS 337 773 110 85.030
SINGLE-OP ALL LOW F5PAL 404 823 103 84.769
SINGLE-OP ALL LOW RN3QIS 316 793 104 82.472
SINGLE-OP ALL LOW UY5TE 311 788 103 81.164
SINGLE-OP ALL LOW UA9OQM 245 903 89 80.367
SINGLE-OP ALL LOW LA5LJA 345 675 117 78.975
SINGLE-OP ALL LOW UA6GF 333 834 93 77.562
SINGLE-OP ALL LOW R9QQ 246 881 87 76.647
SINGLE-OP ALL LOW YU5C 396 813 93 75.609
SINGLE-OP ALL LOW SM3X (SM3CVM) 401 685 110 75.350
SINGLE-OP ALL LOW US2YW 304 702 106 74.412
SINGLE-OP ALL LOW OK2BNF 284 705 105 74.025
SINGLE-OP ALL LOW DL5JQ 339 684 108 73.872
SINGLE-OP ALL LOW UT1IM 305 693 106 73.458
SINGLE-OP ALL LOW EC7AMY 346 768 95 72.960
SINGLE-OP ALL LOW DK3WM 288 710 102 72.420
SINGLE-OP ALL LOW OK2BFN 256 723 99 71.577
SINGLE-OP ALL LOW RK9UE 309 853 83 70.799
SINGLE-OP ALL LOW YU1FG 275 752 94 70.688
SINGLE-OP ALL LOW CO6RD 340 861 82 70.602
SINGLE-OP ALL LOW LZ1GE 304 637 110 70.070
SINGLE-OP ALL LOW G3GLL 299 718 97 69.646
SINGLE-OP ALL LOW SM5S (SM5SIC) 235 638 106 67.628
SINGLE-OP ALL LOW UA9UKL 231 970 69 66.930
SINGLE-OP ALL LOW RA1TV 265 626 106 66.356
SINGLE-OP ALL LOW UA3YAA 243 732 90 65.880
SINGLE-OP ALL LOW OZ4CG 269 726 90 65.340
SINGLE-OP ALL LOW YU/S56A (S56A) 296 709 92 65.228
SINGLE-OP ALL LOW SI5Y (SM5BKK) 358 717 89 63.813
SINGLE-OP ALL LOW GM4WZG 299 658 93 61.194
SINGLE-OP ALL LOW ON5WL 287 640 95 60.800
SINGLE-OP ALL LOW RU4LM 240 564 106 59.784
SINGLE-OP ALL LOW VE9ML 193 661 90 59.490
SINGLE-OP ALL LOW DL4ME 304 713 83 59.179
